<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Much Energy Your Appliances Use and What to Do About It	</title>
	<atom:link href="https://energyconservationga.com/how-much-energy-your-appliances-use-and-what-to-do-about-it/feed/" rel="self" type="application/rss+xml" />
	<link>https://energyconservationga.com/how-much-energy-your-appliances-use-and-what-to-do-about-it/</link>
	<description>Atlanta Energy Audit Services</description>
	<lastBuildDate>Fri, 14 Jan 2022 14:02:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jacob Sazz		</title>
		<link>https://energyconservationga.com/how-much-energy-your-appliances-use-and-what-to-do-about-it/#comment-1</link>

		<dc:creator><![CDATA[Jacob Sazz]]></dc:creator>
		<pubDate>Tue, 04 Feb 2020 11:13:17 +0000</pubDate>
		<guid isPermaLink="false">https://energyconservationga.com/wordpress/?p=2342#comment-1</guid>

					<description><![CDATA[Great article! Full of information in a concise manner. Energy audits can be really helpful as you cannot manually check every device each of which can significantly contribute to higher power consumption and electric bill. However, energy audits are usually done on a yearly basis, if you wish to track the power consumption of devices regularly, you can install a power monitoring device like Ohm Assistant (https://ohmassistant.com/). Such devices help you to see the power consumption of devices in real-time and to track unusual spikes of electricity in devices. These faulty devices can then be sent for maintenance or replaced altogether which leads to saving a considerable amount of money in the long run.]]></description>
			<content:encoded><![CDATA[<p>Great article! Full of information in a concise manner. Energy audits can be really helpful as you cannot manually check every device each of which can significantly contribute to higher power consumption and electric bill. However, energy audits are usually done on a yearly basis, if you wish to track the power consumption of devices regularly, you can install a power monitoring device like Ohm Assistant (<a href="https://ohmassistant.com/" rel="nofollow ugc">https://ohmassistant.com/</a>). Such devices help you to see the power consumption of devices in real-time and to track unusual spikes of electricity in devices. These faulty devices can then be sent for maintenance or replaced altogether which leads to saving a considerable amount of money in the long run.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
